The Landing Zone in Trade Agreements for Cross-Border Data Flows | Dr. Pascal Kerneis | 2021-12 |
Digital Trade and the WTO: Negotiation Priorities for Cross-Border Data Flows and Online Trade in Services | Jane Drake-Brockman et al | 2021-11 |
Reversal of trade liberalization and emerging market firms exports | Laura Márquez-Ramos, Harry Wardana | 2021-10 |
6 Degrees of Separation: The Topology of E-commerce Governance | Nicholas Frank | 2021-09 |
What do Americans want from a U.S. – UK Trade Agreement? Analysis of USTR’ public consultation. | Gabriel Gari & Yulia Dragunova | 2021-08 |
Digital services taxes, trade and development | Patrick Low | 2020-07 |
Services Liberalization and Product Mix Adjustment: Evidence From Chinese Exporting Firm | Zhuoran Bai | 2020-06 |
| Shuang Meng | |
| Zhuang Miao | |
| Yan Zhang | |
Corresponding Banking Relationships & EU-African Services Trade Flows | Solomon A Olakojo | 2020-05 |
| Olaronke T Onanuga | |
Decomposing International Trade in Commercial Services | Christopher Findlay, | 2020-04 |
| Xianjia He,Hein Roelfsema | |
Executive Summary - Digital Technologies, Services & the Fourth Industrial Revolution | Drake-Brockman (lead author) et al | 2020-03 |
Digital Technologies, Services & the Fourth Industrial Revolution | Drake-Brockman (lead author) et al | 2020-02 |
Trade in Telecommunications & international trade agreements | Hildegunn Nordas | 2020-01 |